In a statement provided to the Buffalo News, the Jacobs School said “when accounting for the differences in benefits, the UB compensation package is much closer to our colleagues across the state.” The table below outlines the salary and benefit information available online for Buffalo and Rochester residency programs for the upcoming 2023-2024 academic year. Next year, Rochester residents will make an average of $8,364 more annually than Buffalo residents. At most, a Rochester resident providing for a family will pay an additional $5,255 in annual premiums for health and dental insurance, however this could be offset by Rochester’s annual child care subsidy of $3,600. The majority of residents do not require a family plan and a Rochester resident on a “single” plan could pay as little as $210 in annual premiums. Additionally, Rochester provides on-call meal stipends, retirement benefits, and more. Taken as a whole, even when accounting for differences in benefits, the UB total compensation package falls significantly short of Rochester.
Buffalo | Rochester | |
PGY-1 Salary | $59,216 | $63,870 |
PGY-2 Salary | $60,142 | $66,259 |
PGY-3 Salary | $61,666 | $69,939 |
PGY-4 Salary | $64,560 | $72,400 |
PGY-5 Salary | $64,773 | $74,865 |
PGY-6 Salary | $66,855 | $76,363 |
PGY-7 Salary | $67,019 | $79,084 |
Medical Insurance | Paid in full by employer: – Only one coverage plan – New HSA plan in development but will not be at reduced cost |
Subsidized by employer: – Choice of PPO or HSA plan – Monthly premiums vary from $13 for single HSA plan to $409 for family PPO plan |
Dental Insurance | Paid in full by employer | Subsidized by employer: – Choice of traditional plan or medallion plan – Monthly premiums vary from $4.50 for single traditional plan to $28.88 for family medallion plan |
Malpractice Insurance | Provided at no cost | Provided at no cost |
Life Insurance | Provided at no cost | Provided at no cost |
Short-term Disability | Provided at no cost | Provided at no cost |
Long-term Disability | Provided at no cost | Provided at no cost |
Flexible Spending Account (FSA) plans | Available | Available |
Life Support Training | ACLS, ATLS, NRP, and PALS paid for as required, BLS not reimbursed (but required by every program) | BLS, ACLS, ATLS, NRP, or PALS paid for as required |
Meal Stipend | Included in salary | $10/meal for scheduled in-house, overnight call |
Wellness Program | No financial incentives | Well-U program with up to $325 annually in financial incentives |
Retirement Benefits | None | 403(b) program (voluntary contributions only) |
Child Care Benefits | None | Subsidy program of up to $3,600 per year for eligible employees |
Housing Stipend | None | Up to $9,000 new homeowner bonus if house is bought in Sectors 4 or 6 |
Tuition Benefits | None | 95% tuition waiver at UoR for up to two courses per semester |
Group Auto and Home Insurance | None | Group rates available |
Sources:
-
- https://buffalonews.com/business/local/overworked-and-underpaid-university-at-buffalo-resident-doctors-and-fellows-launch-union-campaign/article_ea45b142-b12c-11ed-92c1-5b2889e5b8d4.html
- https://medicine.buffalo.edu/offices/gme/residents/employment/salary-benefits-support.host.html/content/shared/smbs/gme/r/fin-supt/salary-benefits.detail.html
- https://www.urmc.rochester.edu/education/graduate-medical-education/benefits-table.aspx
- https://www.rochester.edu/human-resources/benefits/health-care/rates/resident-and-fellow/